PERFORMANCE | |
Processor | Intel Celeron N4020 (2C / 2T, 1.1 / 2.8GHz, 4MB) |
Graphics | Integrated Intel UHD Graphics 600 |
Chipset | Intel SoC Platform |
Memory | 4GB Soldered DDR4-2400 |
Memory Slots | Memory soldered to systemboard, no slots |
Max Memory | 4GB soldered memory, not upgradable |
Storage | 128GB SSD M.2 2242 PCIe 2.0×4 NVMe |
Storage Support | One drive, up to 256GB M.2 2242 SSD or 512GB M.2 2280 SSD |
Card Reader | MicroSD Card Reader |
Optical | None |
Audio Chip | High Definition (HD) Audio |
Speakers | Stereo speakers, 1.5W x2, Dolby Audio |
Camera | 0.3MP |
Microphone | 2x, Array |
Battery | Integrated 32Wh |
Max Battery Life | MobileMark 2018: 8 hr |
Power Adapter | 45W Round Tip (2-pin, Wall-mount) |
DESIGN | |
Display | 14″ HD (1366×768) TN 220nits Anti-glare |
Touchscreen | None |
Keyboard | Non-backlit, Spanish (LA) |
Case Color | Ice Blue |
Surface Treatment | IMR (In-Mold Decoration by Roller) |
Case Material | PC + ABS (Top), PC + ABS (Bottom) |
Dimensions (WxDxH) | 327.1 x 235 x 17.7-17.9 mm (12.88 x 9.25 x 0.69-0.7 inches) |
Weight | Starting at 1.4 kg (3.09 lbs) |
SOFTWARE | |
Operating System | Windows 11 Home in S mode, Spanish |
Bundled Software | Office Trial |
CONNECTIVITY | |
Onboard Ethernet | None |
WLAN + Bluetooth | 11ac, 2×2 + BT4.2 |
Standard Ports | 2x USB 3.2 Gen 1 |
1x HDMI 1.4 | |
1x Card reader | |
1x Headphone / microphone combo jack (3.5mm) | |
1x Power connector | |
SECURITY & PRIVACY | |
Security Chip | Firmware TPM 2.0 |
Fingerprint Reader | None |
NOTEBOOK LENOVO NB IP 1 14IGL05 N4020 4G 128G W11S
$313,000.00
Precio de lista $391.250
Imagenes ilustrativas
180 dias corridos de garantia
Sin existencias
Sé el primero en valorar “NOTEBOOK LENOVO NB IP 1 14IGL05 N4020 4G 128G W11S” Cancelar la respuesta
Productos relacionados
$410,000.00
$562,250.00
Valoraciones
No hay valoraciones aún.